Floor Plans
Stardust
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 796 |
Rent | $1,580 -to $2,673 |

Hacienda
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 859 |
Rent | $1,550 -to $2,734 |

The Riviera
(6 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,038 |
Rent | $1,705 -to $2,629 |

Lady Luck
(6 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,131 |
Rent | $1,605 -to $2,750 |

The Dunes
(4 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,290 |
Rent | $2,480 -to $3,504 |

All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.